Tender Title | Chennam Pallippuram G P / P R O J E C T N O . 2 4 5 / 2 0 2 4 2 5 / Establishment Of Welcome Boards In Borders Of Panchayath | ||
Tender ID | NA | Tender Reference Number | 05/2024-25/AE/LIDEW/CPP |
Tender Type | Open/advertised | ||
Tender Opening Date | 2025-01-10 04:30 AM | Tender Closing Date | 2025-01-18 11:30 AM |
Tender Value | Refer Document | Tender Location | Chennampallippuram , Alappuzha , Kerala |
Tender Category | Works | Product Category | Civil Works Others Tenders |
ePublished Date | 2025-01-10 04:30 AM | Bid Opening Date | 2025-01-21 05:30 AM |
Document Download Start Date | 2025-01-10 04:30 AM | Document Download End Date | 2025-01-18 11:30 AM |
Bid Submission Start Date | 2025-01-10 04:30 AM | Bid Submission End Date | 2025-01-18 11:30 AM |
Clarification start Date | Clarification End Date | ||
Bid Validity Period (in Days) | NA |
Tender Fee | ₹ 555 |
EMD (Earnest Money Deposit) | ₹ 2,104 |
EMD Fee Type | NA |
Payment Instruments/Mode | NA |
Work Description - Chennam Pallippuram&#x0d G P / P R O J E C T N O . 2 4 5 / 2 0 2 4 - 2 5 / -&#x0d Establishment Of Welcome&#x0d Boards In Borders Of Panchayath
The Local Self Government Department, a State Govt. and UT organization, invites tenders for the establishment of welcome boards at the borders of Chennam Pallippuram Panchayat (Project No. 245/2024-25/-). This open tender (Tender Reference Number: 05/2024-25/AE/LIDEW/CPP) falls under the Civil Works - Others category and requires a tender fee of ₹555 and an EMD of ₹2104. The tender documents are available for download from 10th January 2025, 10:00 AM to 18th January 2025, 05:00 PM. Bid submission opens on 10th January 2025, 10:00 AM and closes on 18th January 2025, 05:00 PM, with bid opening scheduled for 21st January 2025, 11:00 AM. Interested parties should contact the AE at Chennam Pallippuram GP for further information.
Get Hassle free financing for your business
Office Inviting Bids | Ae |
Address | Chennampallippuram Gp |
Contact Details | NA |
NA | |
Website | NA |
A N N U A L P L A N -..read more
3 4 8 / 2 5 - R A N N..read more
3 6 5 / 2 5 - R A N N..read more
3 0 5 / 2 5 - R A N N..read more
3 0 0 / 2 5 - R A N N..read more
All the major brands in each raw material category